Detalles del producto
Peso bruto | 15.5 kg | ||
Peso neto | 15.5 kg | ||
Volume | 59.4 l | ||
EAN | 5710108652906 |
Sales restriction control
Matr grp for sales restriction | 0001 | No grouping |
VLT® SOFT STARTER MCD600 SERIES
Vista de producto (conmutador) | GLBL | Global (estándar) | |
Product Group | MCD | Arrancadores suaves serie MCD | |
MCD Series | 6 | (6) Serie 600 | |
Current Rating | 0410 | (0410) 410 A | |
Bypass | B | (B) Con contactor bypass int. | |
Fase | T | Trifásica | |
Mains Voltage | 5 | (5) Trifásica 200-525 V CA | |
Enclosure | S2 | (S2) Tamaño de bastidor 2 | |
Performance | X | (X) Reservado | |
IP Rating | 00 | (00) IP00 | |
Control Voltage | CV2 | 110~120 V CA o 220~240 V CA | |
Código descriptivo parte 1 | MCD60410BT5S2X00CV2 | ||
Product Catalog | NO_VIEW | NO VIEW | |
Modelcode01 | MCD60410BT5S2X00CV2 | ||
Calculated Gross Weight [kg] | 16.3 | ||
Calculated Net Weight [kg] | 15.5 | ||
Material Gross Weight | 15.5 | ||
Material Net Weight | 15.5 | ||
Plant from Orderline | B901 |
Related products
-
Danfoss
Transmisor de presión, MBS 4010, 0.00 bar – 0.60 bar, 0.00 psi – 8.70 psi
Rated 0 out of 5Read more